National Data
  Population, Energy and GDP for 2006 and 2050

The following table contains the raw national data for population, energy and GDP.  The data for  62 countries or regions could be determined with sufficient confidence to include them in the analysis. As a result of some omissions, the total population and GDP figures are slightly too low.  The energy units are "tonnes of oil equivalent" (toe) and "Millions of tonnes of oil equivalent" (Mtoe) as were used in the earlier article "World Energy to 2050".

 Country    2006   2050   Pop Change Energy Change GDP Change   Per Capita Energy (toe)   Per Capita GDP
  Population (millions) Total Energy (Mtoe) GDP  (millions) Population (millions) Total Energy (Mtoe) GDP  (millions)     2006 2050 Change 2006 2050 Change
 Algeria    33 34 $250,000   50 9 $119,915   49% -74% -52%   1.01 0.17 -83%   $7,508 $2,423 -68%
 Argentina    40 71 $608,800   51 31 $367,673   28% -57% -40%   1.76 0.60 -66%   $15,107 $7,153 -53%
 Australia    20 121 $674,600   28 84 $529,660   37% -31% -21%   5.92 3.00 -49%   $33,069 $18,984 -43%
 Austria    8 34 $283,800   8 21 $207,734   -2% -38% -27%   4.11 2.60 -37%   $34,610 $25,967 -25%
 Azerbaijan    8 14 $59,720   10 4 $30,072   19% -71% -50%   1.72 0.42 -75%   $7,373 $3,132 -58%
 Bangladesh   150 18 $336,700   243 5 $168,749   62% -71% -50%   0.12 0.02 -82%   $2,239 $695 -69%
 Belarus   10 26 $82,940   7 6 $39,340   -28% -75% -53%   2.65 0.91 -65%   $8,551 $5,620 -34%
 Belgium & Luxembourg    11 74 $342,800   11 32 $207,336   2% -56% -40%   6.85 2.93 -57%   $31,741 $18,849 -41%
 Brazil    184 207 $1,655,000   253 161 $1,400,731   38% -22% -15%   1.12 0.64 -43%   $8,995 $5,534 -38%
 Bulgaria    7 20 $78,680   5 15 $65,656   -32% -24% -17%   2.78 3.10 11%   $10,778 $13,131 22%
 Canada    33 322 $1,178,000   43 238 $963,140   28% -26% -18%   9.65 5.57 -42%   $35,269 $22,503 -36%
 Chile    16 28 $202,700   21 17 $146,904   27% -39% -28%   1.71 0.82 -52%   $12,436 $7,097 -43%
 China    1,322 1,698 $10,700,000   1,392 1,621 $10,362,682   5% -5% -3%   1.28 1.16 -9%   $8,094 $7,443 -8%
 China Hong Kong SAR   7 23 $258,800   6 12 $250,641   -11% -5% -3%   3.27 1.93 -41%   $36,971 $40,426 9%
 Colombia    44 29 $374,400   66 20 $295,323   48% -30% -21%   0.65 0.31 -53%   $8,432 $4,495 -47%
 Czech Republic    10 43 $224,000   9 33 $184,491   -17% -25% -18%   4.26 3.83 -10%   $21,961 $21,705 -1%
 Denmark    6 20 $201,500   6 10 $135,740   7% -47% -33%   3.56 1.77 -50%   $36,636 $23,007 -37%
 Ecuador    14 10 $61,520   19 4 $36,781   39% -57% -40%   0.74 0.23 -69%   $4,458 $1,916 -57%
 Egypt    80 59 $334,400   126 18 $170,754   57% -70% -49%   0.73 0.14 -81%   $4,164 $1,356 -67%
 Finland    5 28 $176,400   5 20 $141,486   2% -28% -20%   5.30 3.73 -30%   $33,923 $26,695 -21%
 France    62 263 $1,891,000   63 192 $1,534,492   1% -27% -19%   4.22 3.04 -28%   $30,353 $24,318 -20%
 Germany    82 328 $2,630,000   79 210 $1,966,411   -4% -36% -25%   3.99 2.67 -33%   $31,917 $24,954 -22%
 Greece    11 35 $256,300   11 18 $166,303   0% -50% -35%   3.29 1.64 -50%   $23,953 $15,542 -35%
 Hungary    10 25 $175,200   8 11 $108,591   -17% -54% -38%   2.47 1.36 -45%   $17,520 $13,083 -25%
 Iceland   0 3 $11,380   0 3 $11,979   23% 8% 5%   8.95 7.85 -12%   $37,682 $32,376 -14%
 India    1,130 423 $4,156,000   1,593 336 $3,559,573   41% -21% -14%   0.37 0.21 -44%   $3,678 $2,235 -39%
 Indonesia    235 114 $948,300   285 53 $591,254   21% -54% -38%   0.49 0.19 -62%   $4,040 $2,077 -49%
 Iran    65 179 $599,200   102 47 $290,784   56% -74% -51%   2.73 0.46 -83%   $9,162 $2,851 -69%
 Italy    58 182 $1,756,000   51 71 $1,009,096   -12% -61% -43%   3.14 1.40 -55%   $30,224 $19,786 -35%
 Japan    127 520 $4,213,000   112 327 $3,115,347   -12% -37% -26%   4.08 2.91 -29%   $33,069 $27,766 -16%
 Kazakhstan    15 60 $143,100   13 42 $113,388   -14% -30% -21%   3.94 3.24 -18%   $9,353 $8,656 -7%
 Kuwait    2 26 $55,910   5 6 $25,630   165% -77% -54%   12.80 1.09 -91%   $27,955 $4,836 -83%
 Lithuania    4 8 $54,900   3 4 $35,437   -28% -51% -35%   2.24 1.53 -32%   $15,250 $13,630 -11%
 Malaysia    25 67 $313,800   39 23 $170,717   57% -65% -46%   2.70 0.60 -78%   $12,653 $4,389 -65%
 Mexico    109 154 $1,149,000   139 52 $617,523   28% -66% -46%   1.42 0.38 -73%   $10,570 $4,443 -58%
 Netherlands    17 92 $529,100   17 30 $280,913   3% -67% -47%   5.56 1.78 -68%   $31,873 $16,428 -48%
 New Zealand    4 18 $106,900   5 13 $87,506   17% -26% -18%   4.39 2.78 -37%   $26,073 $18,230 -30%
 Norway    5 41 $213,600   5 46 $231,143   17% 12% 8%   9.02 8.58 -5%   $46,435 $42,804 -8%
Other Africa   720 112 $1,360,000   1,436 50 $835,649   99% -55% -39%   0.15 0.03 -77%   $1,889 $582 -69%
 Other C&S America    60 99 $311,127   108 45 $190,978   80% -55% -39%   1.66 0.41 -75%   $5,185 $1,768 -66%
 Other Middle East    79 112 $465,000   229 50 $285,425   189% -55% -39%   1.41 0.22 -84%   $5,871 $1,247 -79%
 Pakistan    165 58 $437,500   305 27 $271,788   85% -54% -38%   0.35 0.09 -75%   $2,656 $892 -66%
 Peru    29 14 $186,600   43 9 $136,631   48% -38% -27%   0.49 0.20 -58%   $6,502 $3,215 -51%
 Philippines    91 25 $450,000   127 13 $301,390   40% -47% -33%   0.28 0.10 -62%   $4,940 $2,371 -52%
 Poland    39 94 $552,400   32 77 $480,299   -17% -19% -13%   2.45 2.41 -2%   $14,348 $15,056 5%
 Portugal    11 27 $210,100   11 13 $132,346   1% -53% -37%   2.52 1.18 -53%   $19,821 $12,369 -38%
 Qatar   1 22 $26,370   1 6 $12,612   43% -75% -52%   24.18 4.30 -82%   $29,074 $9,702 -67%
 Republic of Ireland    4 15 $180,700   6 6 $99,343   41% -64% -45%   3.76 0.95 -75%   $44,073 $17,128 -61%
 Romania    22 39 $202,200   17 23 $144,105   -25% -41% -29%   1.74 1.36 -22%   $9,067 $8,578 -5%
 Russian Federation    141 705 $1,746,000   112 348 $1,126,377   -21% -51% -35%   4.99 3.11 -38%   $12,348 $10,075 -18%
 Saudi Arabia    25 159 $366,200   49 35 $167,110   98% -78% -54%   6.36 0.72 -89%   $14,648 $3,378 -77%
 Singapore    5 50 $141,200   5 10 $62,020   13% -80% -56%   10.87 1.91 -82%   $30,696 $11,927 -61%
 Slovakia    6 18 $99,190   5 12 $76,489   -16% -33% -23%   3.24 2.61 -20%   $18,035 $16,628 -8%
 South Africa    47 120 $587,500   49 112 $559,243   4% -7% -5%   2.56 2.30 -10%   $12,500 $11,483 -8%
 South Korea    49 226 $1,196,000   45 125 $823,141   -9% -45% -31%   4.61 2.81 -39%   $24,408 $18,456 -24%
 Spain    41 146 $1,109,000   43 72 $714,144   5% -51% -36%   3.60 1.69 -53%   $27,383 $16,803 -39%
 Sweden   9 47 $290,600   10 47 $290,538   11% 0% 0%   5.26 4.73 -10%   $32,289 $29,054 -10%
 Switzerland    8 29 $255,500   7 22 $213,373   -5% -24% -16%   3.81 3.06 -20%   $33,618 $29,431 -12%
 Taiwan    23 114 $680,500   19 68 $491,347   -17% -40% -28%   4.96 3.62 -27%   $29,716 $25,997 -13%
 Thailand    62 86 $596,500   75 32 $335,392   21% -63% -44%   1.40 0.43 -69%   $9,699 $4,496 -54%
 Turkey    71 95 $635,600   101 62 $480,873   42% -35% -24%   1.33 0.61 -54%   $8,927 $4,752 -47%
 Turkmenistan    5 22 $42,840   7 6 $20,405   33% -75% -52%   4.36 0.82 -81%   $8,400 $3,001 -64%
 Ukraine    46 138 $364,300   26 88 $272,367   -43% -36% -25%   2.98 3.34 12%   $7,868 $10,317 31%
 United Arab Emirates   5 57 $129,500   9 14 $60,866   91% -76% -53%   12.17 1.54 -87%   $27,553 $6,763 -75%
 United Kingdom    61 227 $1,930,000   67 117 $1,273,956   10% -49% -34%   3.73 1.74 -53%   $31,743 $18,986 -40%
 USA    301 2,326 $13,130,000   395 1,365 $9,333,733   31% -41% -29%   7.73 3.46 -55%   $43,607 $23,630 -46%
 Uzbekistan    28 49 $55,750   39 15 $29,129   39% -68% -48%   1.75 0.40 -77%   $2,005 $753 -62%
 Venezuela    26 70 $186,300   41 38 $126,989   58% -45% -32%   2.71 0.93 -66%   $7,165 $3,082 -57%
 Total    6,149 10,718 $65,211,927   8,304 6,755 $49,088,949                        




November, 2007

© Copyright 2007, Paul Chefurka


This article may be reproduced in whole or in part for the purpose of research, education or other fair use, provided the nature and character of the work is maintained and credit is given to the author by the inclusion in the reproduction of his name and/or an electronic link to the author's web site.
The right of commercial reproduction is reserved.